<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; Webcam Info</title>
	<atom:link href="http://dotwebcams.com/category/webcam-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Fri, 09 Apr 2010 13:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Look At California&#8217;s Traffic Cameras</title>
		<link>http://dotwebcams.com/webcam-info/a-look-at-californias-traffic-cameras/</link>
		<comments>http://dotwebcams.com/webcam-info/a-look-at-californias-traffic-cameras/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 02:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Info]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/11/01/a-look-at-californias-traffic-cameras/</guid>
		<description><![CDATA[California&#8217;s traffic webcam system would definitely be in the top ten when compared with the traffic camera systems of all the other states.  While the technology is on the forefront with streaming cameras available for a number of areas, organizationally it could use some work.  A nice central location to come up with all of [...]]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s traffic webcam system would definitely be in the top ten when compared with the traffic camera systems of all the other states.  While the technology is on the forefront with streaming cameras available for a number of areas, organizationally it could use some work.  A nice central location to come up with all of <a href="http://dotwebcams.com/california">California&#8217;s Traffic Webcams</a>, instead of having them housed locally on different regions sub-sites would be more user friendly&#8230; but that is a small complaint.</p>
<p>Many States could learn something from looking at California&#8217;s traffic camera system.  The name of the game is getting as much traffic information out to the public as possible, and California succeeds in doing so.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/webcam-info/a-look-at-californias-traffic-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Alaska&#8217;s Traffic Cameras</title>
		<link>http://dotwebcams.com/webcam-info/a-look-at-alaskas-traffic-cameras/</link>
		<comments>http://dotwebcams.com/webcam-info/a-look-at-alaskas-traffic-cameras/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 03:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Info]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/09/15/a-look-at-alaskas-traffic-cameras/</guid>
		<description><![CDATA[As far as traffic camera development goes, the State of Alaska is right up there with the best of them.  Though Alaska is looked at as the rugged undeveloped area of the world, the state has embraced modern technology and put a great many resources behind it&#8217;s traffic camera network. There are urban cameras in [...]]]></description>
			<content:encoded><![CDATA[<p>As far as traffic camera development goes, the State of Alaska is right up there with the best of them.  Though Alaska is looked at as the rugged undeveloped area of the world, the state has embraced modern technology and put a great many resources behind it&#8217;s traffic camera network.</p>
<p>There are urban cameras in the Juneau and Anchorage area and also cameras in the more isolated stretches of roadway too.  The importance of traffic cameras to the public cannot be overstated in a place like Alaska where the weather varies so much from day to day.  Knowing the road conditions ahead of you on any commute is important, but when the roads you&#8217;ll be driving on are semi-remote with little help around if something goes wrong, then the stakes are raised a little bit.</p>
<p>Overall, when compared to other states, Alaska ranks in the upper third as far as traffic camera development.  You can view links to Alaska&#8217;s traffic cameras and other webcams from the State of Alaska in our <a href="http://dotwebcams.com/alaska" title="Alaska Traffic Cameras">Alaska Traffic Camera Index</a>.  Of course, our entire directory of <a href="http://dotwebcams.com" title="Nationwide Index of Traffic Cameras">traffic cameras from around the United States</a> is available on our homepage.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=78&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/webcam-info/a-look-at-alaskas-traffic-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
