<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; Traffic Resources</title>
	<atom:link href="http://dotwebcams.com/category/traffic-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Fri, 09 Apr 2010 13:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Traffic Cams Of Tasmania</title>
		<link>http://dotwebcams.com/traffic-resources/the-traffic-cams-of-tasmania/</link>
		<comments>http://dotwebcams.com/traffic-resources/the-traffic-cams-of-tasmania/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic Resources]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=406</guid>
		<description><![CDATA[Click here to find out what traffic in Tasmania is like. Looking around the world at all the different traffic cameras gives a good indication of what life in other countries or cities would be like. Here is a nice look at the Tasman Bridge.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.transport.tas.gov.au/traffic_cameras">here</a> to find out what traffic in Tasmania is like.  Looking around the world at all the different traffic cameras gives a good indication of what life in other countries or cities would be like.</p>
<p><center><img src="http://www.dier.tas.gov.au/__traffic_updates/CapImg4.jpg" width=350></center></p>
<p>Here is a nice look at the Tasman Bridge.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/traffic-resources/the-traffic-cams-of-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nationwide Index Of Gas Prices Tool Available</title>
		<link>http://dotwebcams.com/site-info/new-nationwide-index-of-gas-prices-tool-available/</link>
		<comments>http://dotwebcams.com/site-info/new-nationwide-index-of-gas-prices-tool-available/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Info]]></category>
		<category><![CDATA[Traffic Resources]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=303</guid>
		<description><![CDATA[Interested in how the gas prices in your area compare with those around the country? Check out the new DOTwebcams Nationwide Index of Gas Prices tool that is now viewable in the sidebar on the right. It shows the average gasoline prices from every state in the United States. You can also just enter the [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in how the gas prices in your area compare with those around the country?  Check out the new DOTwebcams Nationwide Index of Gas Prices tool that is now viewable in the sidebar on the right.  It shows the average gasoline prices from every state in the United States.  You can also just enter the two letter code of your state in the appropriate spot to access your state&#8217;s stats directly.</p>
<p>Another way of saying thanks for stopping by DOTwebcams.com!</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/site-info/new-nationwide-index-of-gas-prices-tool-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Offers Wireless Traffic Information</title>
		<link>http://dotwebcams.com/traffic-resources/washington-state-offers-wireless-traffic-information/</link>
		<comments>http://dotwebcams.com/traffic-resources/washington-state-offers-wireless-traffic-information/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic Resources]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/10/10/washington-state-offers-wireless-traffic-information/</guid>
		<description><![CDATA[Washington State, home to Microsoft and other tech giants, is usually near the front of most technological advancements when it comes to its state agencies. They’ve now added Road Connect to its arsenal and it is sure to be a valued addition to the state’s residents and travelers. Road Connect is an innovative program that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dotwebcams.com/washington">Washington State</a>, home to Microsoft and other tech giants, is usually near the front of most technological advancements when it comes to its state agencies.  They’ve now added Road Connect to its arsenal and it is sure to be a valued addition to the state’s residents and travelers.</p>
<p>Road Connect is an innovative program that provides wireless internet service and traveler information resources to the road traveling public.  Now, when traveling from one side of the state to the other, a driver can view current mountain pass conditions on their wireless device of choice (PDA, Laptop, or Cell Phone).  Essentially this could take a lot of the guesswork out of route planning; whether for a vacation, a road trip, or a business commute.</p>
<p>To connect to the Road Connect system all you need is a wireless enabled device.  Simply turn on, or enable your wireless antenna and launch your internet browser while you are in the vicinity of a Road Connect hot spot.  Road Connect hot spots, initially, have been setup at most Safety Rest Areas along the state’s highway system.</p>
<p>While it is free to access the State of Washington’s road conditions and traffic cameras on the internet, there is a very small charge for connecting to the Road Connect system.  While connected through the Road Connect hot spot, a traveler can also visit other internet websites.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/traffic-resources/washington-state-offers-wireless-traffic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
