<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; Traffic Photos</title>
	<atom:link href="http://dotwebcams.com/category/traffic-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Fri, 09 Apr 2010 13:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Humorous Picture From Google&#8217;s Street View Cameras</title>
		<link>http://dotwebcams.com/car-crashes/humorous-picture-from-googles-street-view-cameras/</link>
		<comments>http://dotwebcams.com/car-crashes/humorous-picture-from-googles-street-view-cameras/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Traffic Photos]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=288</guid>
		<description><![CDATA[One of the more interesting camera type things put on the internet recently is Google&#8217;s &#8220;street view&#8220;. Google has sent vehicles out to a large number of places and taken video of the streets as they drive by. A really interesting and somewhat exciting idea. The uses for this feature are almost limitless, you can [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting camera type things put on the internet recently is Google&#8217;s &#8220;<a href="http://maps.google.com/help/maps/streetview/index.html#utm_campaign=en&#038;utm_source=en-ha-na-us-google-svn&#038;utm_medium=ha&#038;utm_term=google%20street%20view" target="_blank">street view</a>&#8220;.  Google has sent vehicles out to a large number of places and taken video of the streets as they drive by.  A really interesting and somewhat exciting idea.  The uses for this feature are almost limitless, you can see your old neighborhood, you can see where you plan on going for a vacation, and more.  One of the funniest things that has happened is that sometimes the Google video truck has driven by unusual things that are happening alongside the road.  Check this one out:</p>
<p><center><img src="http://dotwebcams.com/images/burningcar.jpg"></center></p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/car-crashes/humorous-picture-from-googles-street-view-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Think Your Snow Blower Is Big?</title>
		<link>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/</link>
		<comments>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[Traffic Photos]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/05/01/you-think-your-snow-blower-is-big/</guid>
		<description><![CDATA[Okay, so you live in a snowy area. So you don&#8217;t have to shovel your walks, you got a brand new snowblower. Its bigger than your neighbor&#8217;s snowblower, it may even be the biggest snowblower on your block, but is it this big? This is an example of a snowblower that some departments of transportation [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you live in a snowy area.  So you don&#8217;t have to shovel your walks, you got a brand new snowblower.  Its bigger than your neighbor&#8217;s snowblower, it may even be the biggest snowblower on your block, but is it this big?</p>
<p><center><br />
<img src="http://farm3.static.flickr.com/2289/2385869132_4b971e6aef.jpg?v=0"><br />
</center></p>
<p>This is an example of a snowblower that some departments of transportation use.  This one in particular is one used in Washington State in the vicinity of the North Cascades Pass.  By the way, this is a beautiful part of the country and anyone with a chance to visit, should.  But, back to the main subject.  Can you imagine seeing this baby in action?  Well, for that view&#8230; take a look below.</p>
<p><center><br />
<img src="http://farm3.static.flickr.com/2274/2376923591_623cb7f59d.jpg?v=1206983019"><br />
</center></p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
