<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; Roadway Information</title>
	<atom:link href="http://dotwebcams.com/category/roadway-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Possible Reasons A Mountain Pass May Be Closed</title>
		<link>http://dotwebcams.com/roadway-information/the-possible-reasons-a-mountain-pass-may-be-closed/</link>
		<comments>http://dotwebcams.com/roadway-information/the-possible-reasons-a-mountain-pass-may-be-closed/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[winter driving]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=826</guid>
		<description><![CDATA[Mountain Passes can be tricky things to travel through, especially during the winter months in the north. There are often not too many services or communities available in these regions and sometimes they don&#8217;t get a lot of traffic either so it can be a long time before help arrives too. Occassionally, it is necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain Passes can be tricky things to travel through, especially during the winter months in the north.  There are often not too many services or communities available in these regions and sometimes they don&#8217;t get a lot of traffic either so it can be a long time before help arrives too.</p>
<p>Occassionally, it is necessary to close a mountain pass.  Here are the most likely reasons that would happen.</p>
<p><strong>Road Clearing<br />
</strong>When snow comes down hard or if freezing rain has caused a fast build up of ice, it may be necessary to close the pass so that plows, graders, and other equipment can clear the roadway.</p>
<p><strong>Collision Clearing<br />
</strong>If traffic becomes severely congested due to multiple collisions and the roadway is blocked, the pass may need to be closed to clear the stuck or damaged vehicles that are there.</p>
<p><strong>Avalanche Control<br />
</strong>Many areas have the ability to do avalanche control which essentially means closing the road and purposefully causing an avalanche of snow to come down onto the road.  Crews then clear the roadway so it can be opened to traffic without the danger of an avalanche coming down on them.</p>
<p>Traveling through mountain passes these days is not hard and can be convenient and easy.  During winter though you should be prepared for anything, including an unexpected closure.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=826&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/the-possible-reasons-a-mountain-pass-may-be-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Main Benefits Of Electronic Tolling</title>
		<link>http://dotwebcams.com/roadway-information/the-three-main-benefits-of-electronic-tolling/</link>
		<comments>http://dotwebcams.com/roadway-information/the-three-main-benefits-of-electronic-tolling/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[electronic tolling]]></category>
		<category><![CDATA[Toll Booths]]></category>
		<category><![CDATA[Toll Roads]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=824</guid>
		<description><![CDATA[New advancements in technology can make traveling different in a number of ways. In recent years, electronic tolling has really taken off in a number of areas. Some people like and others don&#8217;t, but here are the three main benefits of electronic tolling. #1 &#8211; One Account Fits All Motorists can set up prepaid accounts [...]]]></description>
			<content:encoded><![CDATA[<p>New advancements in technology can make traveling different in a number of ways.  In recent years, electronic tolling has really taken off in a number of areas.  Some people like and others don&#8217;t, but here are the three main benefits of electronic tolling.</p>
<p><strong>#1 &#8211; One Account Fits All<br />
</strong>Motorists can set up prepaid accounts that include every car that they own.  This means that all of their vehicles can go through any toll area in the state and pay from one convenient account.</p>
<p><strong>#2 &#8211; Less Cost To The Taxpayer<br />
</strong>Though setting up the infrastructure up front can be expensive, once the system is in place then electronic tolling costs less to operate.  In fact, some studies show that collecting funds electronically costs half what handling the cash from each motorist costs.</p>
<p><strong>#3 &#8211; A Better Driving Experience<br />
</strong>Congestion around tolling areas without electronic transactions can be pretty bad.  This not only slows the trip for those stopping at the place of payment, but also for those lined up behind them.  Most electronic tolling systems allow the driver to pass through the tolling area at normal speeds, including highway or freeway speeds, thus making everyone&#8217;s trip a lot faster.</p>
<p>Electronic tolling is the wave of the future and so far it looks like a pretty good one when compared to the system we had.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/the-three-main-benefits-of-electronic-tolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt-A-Highway Is A Great Public Program</title>
		<link>http://dotwebcams.com/roadway-information/adopt-a-highway-is-a-great-public-program/</link>
		<comments>http://dotwebcams.com/roadway-information/adopt-a-highway-is-a-great-public-program/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[Adopt-a-Highway]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[road cleanup]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=834</guid>
		<description><![CDATA[Is there an Adopt-A-Highway program in your area? Chances are that there is. Adopt-A-Highway programs allow citizens, groups, and businesses to get out and pick up litter on sections of highway that they have signed up for. These programs are administered at the state, county, and local levels in many areas and offer a number [...]]]></description>
			<content:encoded><![CDATA[<p>Is there an Adopt-A-Highway program in your area?  Chances are that there is.</p>
<p>Adopt-A-Highway programs allow citizens, groups, and businesses to get out and pick up litter on sections of highway that they have signed up for.  These programs are administered at the state, county, and local levels in many areas and offer a number of benefits.</p>
<p>The number one benefit is that after the clean up has been done, the area is much more pleasing to look at.  This is also a good way to get out and get exercise while performing a great service to the public.  Another great benefit of the Adopt-A-Highway program is exposure.  Usually the trade off works like this:  in exchange for picking up litter a few times a year, you or your organization get a roadsign sign with the name of your business on it.  This is great advertising considering the amount of people who pass by daily.</p>
<p>All the way around, the Adopt-A-Highway program is beneficial for everyone.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=834&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/adopt-a-highway-is-a-great-public-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Think Your Snow Blower Is Big?</title>
		<link>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/</link>
		<comments>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[Traffic Photos]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/05/01/you-think-your-snow-blower-is-big/</guid>
		<description><![CDATA[Okay, so you live in a snowy area. So you don&#8217;t have to shovel your walks, you got a brand new snowblower. Its bigger than your neighbor&#8217;s snowblower, it may even be the biggest snowblower on your block, but is it this big? This is an example of a snowblower that some departments of transportation [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you live in a snowy area.  So you don&#8217;t have to shovel your walks, you got a brand new snowblower.  Its bigger than your neighbor&#8217;s snowblower, it may even be the biggest snowblower on your block, but is it this big?</p>
<p><center><br />
<img src="http://farm3.static.flickr.com/2289/2385869132_4b971e6aef.jpg?v=0"><br />
</center></p>
<p>This is an example of a snowblower that some departments of transportation use.  This one in particular is one used in Washington State in the vicinity of the North Cascades Pass.  By the way, this is a beautiful part of the country and anyone with a chance to visit, should.  But, back to the main subject.  Can you imagine seeing this baby in action?  Well, for that view&#8230; take a look below.</p>
<p><center><br />
<img src="http://farm3.static.flickr.com/2274/2376923591_623cb7f59d.jpg?v=1206983019"><br />
</center></p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/you-think-your-snow-blower-is-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling On The Yunga Road In Bolivia</title>
		<link>http://dotwebcams.com/roadway-information/traveling-on-the-yunga-road-in-bolivia/</link>
		<comments>http://dotwebcams.com/roadway-information/traveling-on-the-yunga-road-in-bolivia/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/04/30/traveling-on-the-yunga-road-in-bolivia/</guid>
		<description><![CDATA[The Yunga Road The Yunga Road in Bolivia is generally considered to be the most dangerous road in the world. It was actually named this by the Inter-American Development Bank in 1995. The road is some 65km in length and hugs a cliff wall on one side while the other side experiences drop offs of [...]]]></description>
			<content:encoded><![CDATA[<p>The Yunga Road</p>
<p>The Yunga Road in Bolivia is generally considered to be the most dangerous road in the world.  It was actually named this by the Inter-American Development Bank in 1995.  The road is some 65km in length and hugs a cliff wall on one side while the other side experiences drop offs of up to 2000 feet in depth.  Hundreds of people die on this road every year.  There has since been a bypass route built, but this is still used by a large number of people.</p>
<p>Here is a video of the Yunga Road:</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_KKaQscc2cE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_KKaQscc2cE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/traveling-on-the-yunga-road-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Culverts Under Roadways Inhibit Fish Passage?</title>
		<link>http://dotwebcams.com/roadway-information/how-can-culverts-under-roadways-inhibit-fish-passage/</link>
		<comments>http://dotwebcams.com/roadway-information/how-can-culverts-under-roadways-inhibit-fish-passage/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/03/21/how-can-culverts-under-roadways-inhibit-fish-passage/</guid>
		<description><![CDATA[Culverts placed under roadways, whether county, city, or state highways are designed to allow the drainage of land to occur while maintaining transportation viability. A less thought of purpose for culverts is to allow fish migration up streams to their spawning grounds. Culverts are a benefit in this way, as without them roadways would block [...]]]></description>
			<content:encoded><![CDATA[<p>Culverts placed under roadways, whether county, city, or state highways are designed to allow the drainage of land to occur while maintaining transportation viability.  A less thought of purpose for culverts is to allow fish migration up streams to their spawning grounds.  Culverts are a benefit in this way, as without them roadways would block or divert these flows of water.</p>
<p>But, how can culverts have a negative impact on fish passage?</p>
<p><strong>High Water Outlet</strong><br />
If the water outlet is too high above the stream, then migrating fish are unable to jump up into it to continue their movement upstream.</p>
<p><strong>Steep Incline Of Culvert Itself</strong><br />
A culvert placed under a section of roadway at too steep of an incline could force the water to flow too fast and the fish to be unable to swim against the flow to continue their migration.</p>
<p><strong>Shallow Depth Within Culvert</strong><br />
Sometimes if the water depth inside the culvert is too shallow, the fish are unable to completely submerge their bodies and swim through it.</p>
<p><strong>Debris Blockage</strong><br />
If the culvert is blocked at either end by debris like rocks or fallen trees, this too would make it unpassable to migrating fish.</p>
<p>Properly placed culverts not only do their job in diverting water flow and flood damage, but also allow fish to migrate in as much of a natural way as they can.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/how-can-culverts-under-roadways-inhibit-fish-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose Of High Occupancy Vehicle Lanes</title>
		<link>http://dotwebcams.com/roadway-safety/the-purpose-of-high-occupancy-vehicle-lanes/</link>
		<comments>http://dotwebcams.com/roadway-safety/the-purpose-of-high-occupancy-vehicle-lanes/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 08:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>
		<category><![CDATA[Roadway Safety]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/03/14/the-purpose-of-high-occupancy-vehicle-lanes/</guid>
		<description><![CDATA[High Occupancy Vehicle (HOV) lanes are lanes on specific roadways that are designated for multiple passenger vehicles. Some areas require there to be three or more passengers in a vehicle while others require two or more passengers be in a vehicle to qualify as a car pool or high occupancy vehicle. But, what is the [...]]]></description>
			<content:encoded><![CDATA[<p>High Occupancy Vehicle (HOV) lanes are lanes on specific roadways that are designated for multiple passenger vehicles.  Some areas require there to be three or more passengers in a vehicle while others require two or more passengers be in a vehicle to qualify as a car pool or high occupancy vehicle.  But, what is the purpose of HOV lanes.</p>
<p>The intended purpose of HOV lanes is to allow buses and vehicles with groups of people in them to bypass areas of congestion.  This is used as a way to encourage more people to be on the roads in less vehicles.  Many benefits, from the commute time of travelers to environmental, come from having the least amount of vehicles necessary on the roadways.  With less vehicles on the road there are also less chances of accidents, both minor and serious.  Think of HOV lanes as a reward for driving smart.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-safety/the-purpose-of-high-occupancy-vehicle-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rest Areas Of The New Jersey Turnpike</title>
		<link>http://dotwebcams.com/roadway-information/the-rest-areas-of-the-new-jersey-turnpike/</link>
		<comments>http://dotwebcams.com/roadway-information/the-rest-areas-of-the-new-jersey-turnpike/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/02/25/the-rest-areas-of-the-new-jersey-turnpike/</guid>
		<description><![CDATA[The Rest Areas Of The New Jersey Turnpike The State of New Jersey often names its rest areas after famous people who were born, lived, or worked in the state. This is a most unusual tradition that most people, some even local to the area, aren’t aware of. The rest areas of the New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>The Rest Areas Of The New Jersey Turnpike</p>
<p>The State of New Jersey often names its rest areas after famous people who were born, lived, or worked in the state.  This is a most unusual tradition that most people, some even local to the area, aren’t aware of.  The rest areas of the New Jersey Turnpike:<br />
<center></p>
<table border="1">
<tr>
<td><center><strong>Milepost:</strong></center></td>
<td>
<p align="center">&nbsp;</p>
<p><center><strong>Named For:</strong></center></td>
</tr>
<tr>
<td>Southbound MP5.4</td>
<td>Clara Barton</td>
</tr>
<tr>
<td>Northbound MP5.4</td>
<td>John Fenwick</td>
</tr>
<tr>
<td>Southbound MP30.2</td>
<td>Walt Whitman</td>
</tr>
<tr>
<td>Northbound MP39.4</td>
<td>James Fenimore Cooper</td>
</tr>
<tr>
<td>Southbound MP58.7</td>
<td>Richard Stockton</td>
</tr>
<tr>
<td>Northbound MP58.7</td>
<td>Woodrow Wilson</td>
</tr>
<tr>
<td>Southbound MP71.7</td>
<td>Molly Pitcher</td>
</tr>
<tr>
<td>Northbound MP78.7</td>
<td>Joyce Kilmer</td>
</tr>
<tr>
<td>Southbound MP92.9</td>
<td>Thomas Edison</td>
</tr>
<tr>
<td>Northbound MP92.9</td>
<td>Grover Cleveland</td>
</tr>
<tr>
<td>Southbound (Eastern Spur) MP111.6</td>
<td>Alexander Hamilton</td>
</tr>
<tr>
<td>Northbound &amp; Southbound MP116</td>
<td>Vince Lombardi</td>
</tr>
</table>
<p></center><br />
So, next time you pull into a rest area think to yourself &#8220;what famous person should this place be named after?&#8221;</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/the-rest-areas-of-the-new-jersey-turnpike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Removal Benefits Of Modern Chemicals</title>
		<link>http://dotwebcams.com/roadway-information/snow-removal-benefits-of-modern-chemicals/</link>
		<comments>http://dotwebcams.com/roadway-information/snow-removal-benefits-of-modern-chemicals/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/11/14/snow-removal-benefits-of-modern-chemicals/</guid>
		<description><![CDATA[With rumors of being more damaging to roadways, the environment, and the vehicles that drive on them; let’s clear the record regarding the chemicals used in the removal of snow and ice from winter roads. The modern chemicals used today have passed stringent environmental and safety testing and have been found to far exceed the [...]]]></description>
			<content:encoded><![CDATA[<p>With rumors of being more damaging to roadways, the environment, and the vehicles that drive on them; let’s clear the record regarding the chemicals used in the removal of snow and ice from winter roads.</p>
<p>The modern chemicals used today have passed stringent environmental and safety testing and have been found to far exceed the performance of traditional abrasive snow removal methods.  The chemicals applied to the roadway can heat up the snow and ice and cause it to safely run off the roadway, while the abrasives either stay on the roadway in the form of muddy slush, or run off into the surrounding streams and fields.</p>
<p>Some of the positive features of modern snow and ice removal chemicals:</p>
<p>•	The chemical de-icers are at least 70% less corrosive than traditional road salt.</p>
<p>•	Chemical products used in snow and ice removal do not damage car windshields and paint the way abrasives do.</p>
<p>•	Chemical usage has been environmentally tested and when used properly does not negatively impact air quality.</p>
<p>•	Runoff of the more modern chemicals used in the de-icing process has been shown to not harm fish, animals or plant life.</p>
<p>While it is true that modern de-icing chemicals are less than 70% corrosive as traditional road salt, thus saving wear and tear on your vehicle, most manufacturers and users still recommend washing your car after coming into contact with the material.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/snow-removal-benefits-of-modern-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Look At The US Freeway System</title>
		<link>http://dotwebcams.com/roadway-information/a-brief-look-at-the-us-freeway-system/</link>
		<comments>http://dotwebcams.com/roadway-information/a-brief-look-at-the-us-freeway-system/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadway Information]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/11/05/a-brief-look-at-the-us-freeway-system/</guid>
		<description><![CDATA[It is hard to imagine traveling across the United States without the freeway system, but that is exactly what was done prior to the late 1950’s. In 1956, Presided Dwight Eisenhower signed the Federal-Aid Highway Act which resulted in our current freeway system. The act was designed to cost $25 billion dollars and create 41,000 [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine traveling across the United States without the freeway system, but that is exactly what was done prior to the late 1950’s.  In 1956, Presided Dwight Eisenhower signed the Federal-Aid Highway Act which resulted in our current freeway system.</p>
<p>The act was designed to cost $25 billion dollars and create 41,000 miles of limited access highway (freeways) for the nation’s motorists to safely travel on.  The idea was that roads would be safer and more efficient if there were fewer intersections, stop signs, or stop lights to cause delays and potential accident sites.  The program was estimated to take 12 years to complete, it wasn’t officially considered complete until 1991 (35 years later), though it was functionally complete years earlier.  The final cost for the project is stated as $114 billion dollars and 46,773 miles of freeway have been completed as of the year 2003.</p>
<p>Without the foresight to create the national freeway system, travelers today would be dealing with traffic entering major highways from side streets as well as numerous stoppages caused by traffic signs and collisions.  Businesses and homes could have driveways that lead directly to the highway causing more delays and traffic hazards.  So the next time you’re stuck in traffic, remember that as bad as traffic conditions get on our freeways today, imagine how much worse it would be without them.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=111&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-information/a-brief-look-at-the-us-freeway-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

