<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; FYI</title>
	<atom:link href="http://dotwebcams.com/category/fyi/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ultimate Vanity Plate</title>
		<link>http://dotwebcams.com/fyi/the-ultimate-vanity-plate/</link>
		<comments>http://dotwebcams.com/fyi/the-ultimate-vanity-plate/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/02/17/the-ultimate-vanity-plate/</guid>
		<description><![CDATA[Check out this story about a charity auction involving a vanity plate with just the number &#8220;1&#8243; on it.  It went for a final bid price of $14 million dollars in the United Arab Emirates.  The UAE auctions off high demand vanity plates from time to time and the money raised goes to build and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/story/0,2933,330920,00.html" target="_blank">Check out this story about a charity auction involving a vanity plate with just the number &#8220;1&#8243; on it. </a> It went for a final bid price of $14 million dollars in the United Arab Emirates.  The UAE auctions off high demand vanity plates from time to time and the money raised goes to build and support rehabilitation centers for people injured in traffic accidents.  What an ingenious way to use money raised at a vehicle related auction, to benefit those injured in vehicle related accidents.  Hats off!</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/fyi/the-ultimate-vanity-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-5 Underwater</title>
		<link>http://dotwebcams.com/fyi/i-5-underwater/</link>
		<comments>http://dotwebcams.com/fyi/i-5-underwater/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/01/12/i-5-underwater/</guid>
		<description><![CDATA[This picture shows Interstate 5 between Seattle and Portland underwater after the severe flooding that happened in December of 2007. It&#8217;s hard to believe that underneath all that water is one of the most traveled freeways on the west coast.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://dotwebcams.com/images/flood1.jpg" title="I-5 Underwater" alt="I-5 Underwater" /></p>
<p>This picture shows Interstate 5 between Seattle and Portland underwater after the severe flooding that happened in December of 2007.  It&#8217;s hard to believe that underneath all that water is one of the most traveled freeways on the west coast.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/fyi/i-5-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

