<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOTwebcams.com &#187; Driving Tips</title>
	<atom:link href="http://dotwebcams.com/category/driving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotwebcams.com</link>
	<description>Nationwide Index of Traffic Cams</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eight Sure Fire Ways To Be A Safe Winter Driver</title>
		<link>http://dotwebcams.com/driving-tips/eight-sure-fire-ways-to-be-a-safe-winter-driver/</link>
		<comments>http://dotwebcams.com/driving-tips/eight-sure-fire-ways-to-be-a-safe-winter-driver/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[winter driving]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=830</guid>
		<description><![CDATA[Winter driving can be tricky, but snow and ice doesn&#8217;t have to mean that you can&#8217;t hit the roads. If you concentrate on the conditions you are driving in and keep in mind a few tips and tricks, there is no reason you can&#8217;t be a very safe winter driver. #1 Leave extra room between [...]]]></description>
			<content:encoded><![CDATA[<p>Winter driving can be tricky, but snow and ice doesn&#8217;t have to mean that you can&#8217;t hit the roads.  If you concentrate on the conditions you are driving in and keep in mind a few tips and tricks, there is no reason you can&#8217;t be a very safe winter driver.</p>
<p>#1  Leave extra room between you and other vehicles you are sharing the road with.</p>
<p>#2  Use your headlights at all times.  Even in daylight, headlights can help others see you in bad weather.</p>
<p>#3  Slow down.  Odds are, wherever you are going can wait a few minutes.  Most winter collisions occur because of drivers driving too fast for conditions.</p>
<p>#4  Turn off your cruise control.  Cruise control is a nice feature, but not on icy roads when you should slow down but it keeps making your wheels spin.</p>
<p>#5  Be realistic about the capabilities of four wheel drive.  Four wheel drive vehicles are great, but when the roads are slick the roads are slick.  You still need to slow down and be cautious.</p>
<p>#6  Be careful near chain up areas.  When driving through the mountains or even other areas, you may come across a pull out or widening specifically meant for putting chains on tires.  Be careful in these areas as cars are entering and leaving the roadway at slow speeds and they may become obstacles.</p>
<p>#7  Watch for typical icy spots.  Even when road crews have taken care of a highway, there can still be some spots where ice builds up faster than in others.  These include shaded corners, bridges, offramps, onramps, and dips where water may have built up before it froze.</p>
<p>#8  Be cautions around snowplows.  Snowplows are out there making the roads safer for everyone.  In really bad weather, the safest place to be is following a plow driver.  Still, every year there are a lot of collisions involving passenger vehicles who have decided to pass snowplows, only to find the roadway in the passing lane or in front of the plow is not in as good of condition as back when they were following the plow.  Be patient and settle in behind those big brightly painted vehicles&#8230; it can really pay off over the course of your trip.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=830&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/driving-tips/eight-sure-fire-ways-to-be-a-safe-winter-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Levels Of Mountain Pass Restrictions In Washington State</title>
		<link>http://dotwebcams.com/driving-tips/the-different-levels-of-mountain-pass-restrictions-in-washington-state/</link>
		<comments>http://dotwebcams.com/driving-tips/the-different-levels-of-mountain-pass-restrictions-in-washington-state/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 13:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[mountain passes]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[winter driving]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=719</guid>
		<description><![CDATA[The Cascade Mountains divide Eastern and Western Washington into two unique regions. Eastern Washington is more arid and wide open, while Western Washington is home to most of the population in the state and has a much more wet climate. When winter hits in Washington State, driving back and forth across the mountain passes can [...]]]></description>
			<content:encoded><![CDATA[<p>The Cascade Mountains divide Eastern and Western Washington into two unique regions.  Eastern Washington is more arid and wide open, while Western Washington is home to most of the population in the state and has a much more wet climate. When winter hits in Washington State, driving back and forth across the mountain passes can be tough.  The Department of Transportation helps out by classifying driving conditions three different ways.</p>
<p>Traction Tires Advised<br />
When roads become a little harder to travel because of significant weather issues, the first level of advisory that the Department of Transportation uses is Traction Tires Advised.  This is meant to advise the public that all season or winter tires should be used when crossing the mountains.  This level of advisory also prohibits oversize vehicles from crossing the mountain passes.</p>
<p>Traction Tires Required<br />
When severe bad weather hits and it becomes harder to keep the snow off the roads, the Department of Transportation may put out an advisory for mountain passes that states traction tires are required.  When going to Traction Tires Required, passenger vehicles are then required to have approved traction tires on them. Larger vehicles with a gross vehicle weight of 10,000 pounds are required to have chains on when the rating is Traction Tires Required.</p>
<p>Chains Required<br />
The Chains Required advisory is somewhat self explanatory as it means that extremely bad weather has hit and chains are required on all passenger vehicles. Four wheel drive vehicles are exempt from this requirement.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/driving-tips/the-different-levels-of-mountain-pass-restrictions-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember The Traffic Level When You Set Out To Drive On Labor Day Weekend</title>
		<link>http://dotwebcams.com/driving-tips/remember-the-traffic-level-when-you-set-out-to-drive-on-labor-day-weekend/</link>
		<comments>http://dotwebcams.com/driving-tips/remember-the-traffic-level-when-you-set-out-to-drive-on-labor-day-weekend/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=315</guid>
		<description><![CDATA[Everyone should drive as carefully as possible anyway, but especially in either bad weather or at times when the amount of cars on the roadway is high. With Labor Day weekend coming up, keep in mind that sometimes it may make sense to take a different route to where you are going, and sometimes it [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone should drive as carefully as possible anyway, but especially in either bad weather or at times when the amount of cars on the roadway is high.  With Labor Day weekend coming up, keep in mind that sometimes it may make sense to take a different route to where you are going, and sometimes it may make sense to just stay home.</p>
<p>One thing you can do is check the traffic cameras in the area you&#8217;ll be traveling to see what the current traffic level is.  For example <a href="http://www.baybridge.com/cms/index.php?option=com_content&#038;task=view&#038;id=21&#038;camShot=1">here is a look at Maryland&#8217;s Bay Bridge</a>, which is sure to be packed with cars from people heading to the ocean this weekend, and you can see it is easy to use cameras like this to see what a commute will be like before you leave.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/driving-tips/remember-the-traffic-level-when-you-set-out-to-drive-on-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Tips On How To Save Gas?  Look What UPS Is Doing!</title>
		<link>http://dotwebcams.com/driving-tips/need-tips-on-how-to-save-gas-look-what-ups-is-doing/</link>
		<comments>http://dotwebcams.com/driving-tips/need-tips-on-how-to-save-gas-look-what-ups-is-doing/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/?p=301</guid>
		<description><![CDATA[Everyone is looking for ways to save money on gas these days. This is extremely necessary now that gas is over $4 a gallon in most places. There are a number of ways to save money on gas, but check out the way that UPS does it. Few companies drive as many miles as UPS, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is looking for ways to save money on gas these days.  This is extremely necessary now that gas is over $4 a gallon in most places.  There are a number of ways to save money on gas, but <a href="http://www.ajc.com/services/content/business/stories/2008/07/03/ups_gas_tips.html?cxtype=rss&#038;cxsvc=7&#038;cxcat=6" target="_blank">check out the way that UPS does it</a>.  Few companies drive as many miles as UPS, so they know a little bit about driving expenses.</p>
<p>Among UPS&#8217;s tips are:  reduce the amount of idling you do, plan your route before you leave, and as unusual as it sounds, avoid left turns when possible.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=301&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/driving-tips/need-tips-on-how-to-save-gas-look-what-ups-is-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Proper Vehicle Maintenance For Winter Driving</title>
		<link>http://dotwebcams.com/roadway-safety/the-proper-vehicle-maintenance-for-winter-driving/</link>
		<comments>http://dotwebcams.com/roadway-safety/the-proper-vehicle-maintenance-for-winter-driving/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Roadway Safety]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/03/11/the-proper-vehicle-maintenance-for-winter-driving/</guid>
		<description><![CDATA[The Proper Vehicle Maintenance For Winter Driving You can avoid many of the hazards and annoyances of winter driving by just having your vehicle maintained properly. If you’ve analyzed the weather and you and your vehicle’s capabilities and have still determined that making the trip is the proper course of action, your ability to succeed [...]]]></description>
			<content:encoded><![CDATA[<p>The Proper Vehicle Maintenance For Winter Driving</p>
<p>You can avoid many of the hazards and annoyances of winter driving by just having your vehicle maintained properly.  If you’ve analyzed the weather and you and your vehicle’s capabilities and have still determined that making the trip is the proper course of action, your ability to succeed will be greater if you have inspected the following:</p>
<p>Battery<br />
Filters<br />
Brakes<br />
Brake Fluid<br />
Lights<br />
Antifreeze<br />
Defroster<br />
Motor Oil<br />
Tire Pressure<br />
Power Steering Fluid<br />
Windshield Washer Fluid<br />
Windshield Wiper Blades<br />
Belts<br />
Heater<br />
Hoses</p>
<p>If your vehicle is properly maintained and ready for adverse winter driving conditions, then you will be one step ahead of not only the weather, but all those people waiting in long lines to get their vehicles serviced when the first snow falls.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-safety/the-proper-vehicle-maintenance-for-winter-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Cameras Bring Other Issues To Attention</title>
		<link>http://dotwebcams.com/roadway-safety/red-light-cameras-bring-other-issues-to-attention/</link>
		<comments>http://dotwebcams.com/roadway-safety/red-light-cameras-bring-other-issues-to-attention/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 18:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Roadway Safety]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/03/09/red-light-cameras-bring-other-issues-to-attention/</guid>
		<description><![CDATA[Much has been written recently about the legal issues, privacy issues, and revenue generating issues regarding so-called red light cameras. These cameras are placed at intersections and set to take pictures when motion sensors determine a car to have entered an roadway through a red light. Some people indicate that this doesn&#8217;t make the streets [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been written recently about the legal issues, privacy issues, and revenue generating issues regarding so-called red light cameras.  These cameras are placed at intersections and set to take pictures when motion sensors determine a car to have entered an roadway through a red light.  </p>
<p>Some people indicate that this doesn&#8217;t make the streets any safer.  There are studies that indicate placement of these cameras has cut down on the amount of cross-traffic (broadside impact) collisions but they may have raised the amount of rear end collisions (fender benders).  Fender benders are usually less fatal than a broadside collision, so this is seen as a valid trade off.</p>
<p>Some drivers claim this is a right-of-privacy violation while other claim you have no assumption of privacy while you are on the public roadway.</p>
<p>Others claim that this technology is either part of a &#8220;Big Brother&#8221; campaign to monitor citizens&#8217; movements or is purely put into place to generate revenue.  The latter argument is solved if people stop running red lights.  If no one runs red lights then no one pays these extra fines, if no fines are paid there is no increased revenue.</p>
<p>While these are all arguments heard over and over in recent years, a new issue is being brought to light by a number of people ticketed for running red lights (<a href="http://www.lufkindailynews.com/opin/content/news/opinion/stories/2008/03/09/brooks.html" target="_blank">here is one example letter to the editor</a>).  The issue is the proper length of time a light should remain yellow.  In truth, yellow lights should be somewhat standard in terms of their length.  Training people that they have 2 seconds, for example, to safely enter the intersection when the light turns yellow and then having some lights operate on 1 second delays could actually cause more accidents or tickets.  Some more complicated intersections require longer yellow lights to make sure traffic can get completely through the intersection safely before cross traffic is released.  An interesting issue that should be followed closely.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-safety/red-light-cameras-bring-other-issues-to-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Tips For Safer Winter Driving</title>
		<link>http://dotwebcams.com/roadway-safety/nine-tips-for-safer-winter-driving/</link>
		<comments>http://dotwebcams.com/roadway-safety/nine-tips-for-safer-winter-driving/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Roadway Safety]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2008/01/08/nine-tips-for-safer-winter-driving/</guid>
		<description><![CDATA[Nine Tips For Safer Winter Driving Driving in snow, slush, or on icy roads requires a different approach than driving in normal weather conditions. Combining common sense with preparation usually results in a safe winter driver. Here are nine tips for safer winter driving: 1. Always Drive With Your Headlights On 2. Drive For The [...]]]></description>
			<content:encoded><![CDATA[<p>Nine Tips For Safer Winter Driving</p>
<p>Driving in snow, slush, or on icy roads requires a different approach than driving in normal weather conditions.  Combining common sense with preparation usually results in a safe winter driver.  Here are nine tips for safer winter driving:</p>
<p>1.	Always Drive With Your Headlights On</p>
<p>2.	Drive For The Conditions</p>
<p>3.	Make Room When Stopping</p>
<p>4.	Avoid Cutting Off Large Trucks</p>
<p>5.	Look Farther Up The Road</p>
<p>6.	Avoid Cruise Control</p>
<p>7.	Allow More Room</p>
<p>8.	Slow Down For Trouble Spots</p>
<p>9.	Avoid Abrupt Actions</p>
<p>Using common sense and being careful can get most motorists through the winter driving season unscathed.  Drive safe, drive smart.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/roadway-safety/nine-tips-for-safer-winter-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Driving Supplies You Need</title>
		<link>http://dotwebcams.com/driving-tips/the-winter-driving-supplies-you-need/</link>
		<comments>http://dotwebcams.com/driving-tips/the-winter-driving-supplies-you-need/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://dotwebcams.com/2007/10/23/the-winter-driving-supplies-you-need/</guid>
		<description><![CDATA[Winter Driving Supplies Part of being ready for adverse winter driving conditions is having your vehicle properly supplied. When you have all the things you need to help your car operate during winter weather than you are not only ready for the weather, but one step ahead of the other drivers who drive all over [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Driving Supplies</p>
<p>Part of being ready for adverse winter driving conditions is having your vehicle properly supplied.  When you have all the things you need to help your car operate during winter weather than you are not only ready for the weather, but one step ahead of the other drivers who drive all over town looking for items that the stores have already sold out of.</p>
<p>If you drive in rough winter weather, you and your vehicle should be equipped with:</p>
<p>Emergency Cash<br />
Jumper Cables<br />
A Bag of Sand/Cat Litter for Traction<br />
Ice Scraper<br />
Snow Brush<br />
Tow Chain/Strap<br />
Small Shovel</p>
<p>If you do go off the road or are hit by an unexpected storm, why wait for assistance?  With the above articles packed in your vehicle you can begin helping yourself and your passengers get unstuck from whatever predicament Mother Nature put you in.</p>
<img src="http://dotwebcams.com/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dotwebcams.com/driving-tips/the-winter-driving-supplies-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

